![]() |
| Barone Lorenzo | 1677 | 1995 |
| Belsack Cyrill | 506 | 2004 |
| Bennacer Massinissa | 1479 | 2002 |
| Bertoni Xavier | 1251 | 1992 |
| Bleton Pierre Edouard | 1294 | 1992 |
| Bonsignore Saverio | 508 | 2006 |
| Cefalo Stefano | 1615 | 1993 |
| Daniels Nicolas | 1680 | 1994 |
| Dombier Gregorian | 912 | 2002 |
| Dos Reis Monteiro Ricardo | 1463 | 1993 |
| Dumont Gabriel | 526 | 2006 |
| Durant Thomas | 960 | 1994 |
| Ernoux Marvyn | 1699 | 1995 |
| Evrat Valentin | 660 | 2006 |
| Fevrier Thomas | 1541 | 1995 |
| Garcia Theo | 1629 | 2001 |
| Geoffroy Antonny | 1713 | 2002 |
| Kassa Gassa Youssef | 1538 | 2002 |
| Makon Marcelin | 704 | 2004 |
| Marcq Yoann | 1527 | 1997 |
| Mernier Victor | 825 | 2005 |
| Mestré Romain | 725 | 2005 |
| Meuleman Maxime | 1582 | 1999 |
| Monfils Thomas | 1325 | 1992 |
| Nihoul Simon | 1606 | 1995 |
| Sablon Guillaume | 703 | 2005 |
| Valsesia Giovanny | 1515 | 1991 |
| Van Waetermeulen Yanis | 571 | 2005 |
| Vernimmen Nicolas | 1046 | 1995 |
![]() |